
Preise
| Geschäft | Preis |
|---|---|
| Amazon.de | Sehen |
Spezifikation
| Batteriespezifikation | |
|---|---|
| Hersteller | Exide |
| Serie | Excell |
| Modell | EB802 |
| Technologie | konventionell |
| Kapazität | 80 Ah |
| Kälteprüfstrom | 700 A |
| Länge | 315 mm |
| Breite | 175 mm |
| Höhe | 175 mm |
| Polanordnung | 0 – plus auf der rechten Seite |
| Endpolart | 1 |
| Bodenleistentyp | B13 |
| Preis Amazon.de | Sehen |
Passende Fahrzeugmodelle
| Fahrzeug | Motorisierung | Kraftstoff | Baujahre |
|---|---|---|---|
| Alfa Romeo 159 | 2.4 JTDM | Diesel | 2005-2011 |
| 2.4 JTDM Q4 | Diesel | 2005-2011 | |
| BMW Serie 1 E81, E87 | 116 d | Diesel | 2003-2012 |
| 118 d | Diesel | 2003-2012 | |
| 120 d | Diesel | 2003-2012 | |
| BMW Serie 1 E82 (Coupe) | 118 d | Diesel | 2007-2013 |
| BMW Serie 5 E34 | 524 td | Diesel | 1988-1996 |
| 525 td | Diesel | 1988-1996 | |
| 525 tds | Diesel | 1988-1996 | |
| BMW Serie 7 E32 | 735 i | Benzin | 1986-1994 |
| 735 iL | Benzin | 1986-1994 | |
| 740 i V8 | Benzin | 1986-1994 | |
| 740 iL V8 | Benzin | 1986-1994 | |
| 750 i V12 | Benzin | 1986-1994 | |
| 750 iL V12 | Benzin | 1986-1994 | |
| Chevrolet Cruze I | 1.7 D | Diesel | 2008-2016 |
| 2.0 CDI | Diesel | 2008-2016 | |
| Chevrolet Orlando | 2.0 D | Diesel | 2010- |
| Chrysler 300 C I (LX) | 2.7 | Benzin | 2004-2010 |
| 3.5 | Benzin | 2004-2010 | |
| 5.7 SRT8 | Benzin | 2004-2010 | |
| 6.1 SRT8 | Benzin | 2004-2010 | |
| Ford Focus C-Max | 1.6 TDCi | Diesel | 2003-2007 |
| 1.8 TDCi | Diesel | 2003-2007 | |
| Ford Galaxy II | 1.8 TDCi | Diesel | 2006-2015 |
| 2.0 TDCi | Diesel | 2006-2015 | |
| 2.2 TDCi | Diesel | 2006-2015 | |
| Ford Galaxy III (CK) | 1.5 EcoBoost (121 kW) | Benzin | 2015-2023 |
| 2.0 EcoBlue (110 kW) | Diesel | 2015-2023 | |
| Ford Ranger III | 3.2 TDCi 4×4 | Diesel | 2011- |
| Ford S-Max I | 1.8 TDCi | Diesel | 2006-2015 |
| 2.0 TDCi | Diesel | 2006-2015 | |
| 2.2 TDCi | Diesel | 2006-2015 | |
| Ford Transit 5 | 2.4 DI | Diesel | 2000-2006 |
| 2.4 TD | Diesel | 2000-2006 | |
| 2.4 TDCi | Diesel | 2000-2006 | |
| 2.4 Tddi | Diesel | 2000-2006 | |
| 2.4 TDE | Diesel | 2000-2006 | |
| Ford Transit 6 | 2.2 TDCi | Diesel | 2006-2013 |
| 2.2 TDCi 4×4 | Diesel | 2006-2013 | |
| 2.4 TDCi | Diesel | 2006-2013 | |
| 2.4 TDCi 4×4 | Diesel | 2006-2013 | |
| 3.2 TDCi | Diesel | 2006-2013 | |
| Land Rover Range Rover Evoque I (LV) | 2.2 eD4 | Diesel | 2011-2018 |
| 2.2 SD4 4×4 | Diesel | 2011-2018 | |
| 2.2 TD4 4×4 | Diesel | 2011-2018 | |
| Mercedes-Benz Viano (W639) | 3,0 | Benzin | 2003-2010 |
| 3.2 | Benzin | 2003-2010 | |
| 3.5 | Benzin | 2003-2010 | |
| 3.7 | Benzin | 2003-2010 | |
| CDI 2.0 (80 kW) | Diesel | 2003-2010 | |
| CDI 2.0 (85 kW) | Diesel | 2003-2010 | |
| CDI 2.0 4-matic (85 kW) | Diesel | 2003-2010 | |
| CDI 2.2 (110 kW) | Diesel | 2003-2010 | |
| CDI 2.2 4-matic (110 kW) | Diesel | 2003-2010 | |
| CDI 3.0 (150 kW) | Diesel | 2003-2010 | |
| Opel Insignia A | 2.0 CDTI | Diesel | 2008-2017 |
| Opel Omega B | 2.5 DTI | Diesel | 1994-2003 |
| 2.5 TD | Diesel | 1994-2003 | |
| Opel Vectra B | 2.2 DTI | Diesel | 1995-2002 |
| Opel Vectra C | 3.0 V6 CDTI (130 kW) | Diesel | 2002-2008 |
| 3.0 V6 CDTI (135 kW) | Diesel | 2002-2008 | |
| Porsche Cayman I (987) | R 3.4 | Benzin | 2005-2013 |
| S 3.4 | Benzin | 2005-2013 | |
| S 3.4 Sport | Benzin | 2005-2013 | |
| Skoda Superb II | 3.6 FSI 4×4 | Benzin | 2008-2015 |
| Volvo V70 III | 2.0 D | Diesel | 2007-2016 |
| 2.4 D | Diesel | 2007-2016 | |
| D3 (136 KM) | Diesel | 2007-2016 | |
| D3 (163 KM) | Diesel | 2007-2016 | |
| D4 (163 KM) | Diesel | 2007-2016 | |
| D5 | Diesel | 2007-2016 | |
| D5 AWD | Diesel | 2007-2016 | |
| Volvo XC60 I | D3 (100 kW) | Diesel | 2008-2017 |
| D5 (158 kW) | Diesel | 2008-2017 | |
| D5 AWD (158 kW) | Diesel | 2008-2017 | |
| D5 AWD (169 kW) | Diesel | 2008-2017 |
Ähnliche Autobatterien
| Modell | Kapazität | Kälteprüfstrom | Dimensionen | Bodenleistentyp |
|---|---|---|---|---|
| Bosch S4 S40 10 | 80 Ah | 740 A | 315x175x175 mm | B13 |
| Bosch S5 S50 10 | 85 Ah | 800 A | 315x175x175 mm | B13 |
| Exide Excell EB802 | 80 Ah | 700 A | 315x175x175 mm | B13 |
| Varta Blue Dynamic F17 | 80 Ah | 740 A | 315x175x175 mm | B13 |
| Varta Silver Dynamic F18 | 85 Ah | 800 A | 315x175x175 mm | B13 |
Schreibe einen Kommentar